FREE SHIPPING on orders $75 or more.
12 MONTHS PROMOTIONAL FINANCING AVAILABLE* on orders of $999 or more with your Y Credit Card. See Details

Quantity Available:
Modern Fan represents a new age in ceiling fans - the marrying of efficient function with contemporary design. Designed by Ron Rezek, the Modern Fan Company's models celebrate the modern idiom through mechanical simplification, geometric forms and contemporary finishes.
- Outdoor installation must be in protected, fully-covered locations or inside
- Includes Control
- Warranty: Limited Lifetime
- Manufactured In: China
- Consumes 35.00 Watts at high speed (excludes lights consumption)
- 5998.00 CFM (Cubic Feet per Minute) fan airflow at high speed
- 173.00 Cubic Feet per Minute/Watt Airflow (Efficiency at high speed)
- Location Rating: UL Listed Damp
- Metal
- Glass shade
- DC motor
- 125 x 20 motor size
- 6 number of speeds (Forward and reverse)
- Installation Type: Standard/With Downrod
Lamp Type | Total Lumens | Total Wattage | Volts | Color Temp |
---|---|---|---|---|
LED Built-in | 1530 | 17 | 120 | 3000 (Soft White) |
- Canopy: Dia 5.5 in
- Fixture: HL Adj From 9.7 in , Adj To 23.3 in , BlDia 48 in
- Motor: H 10 in , Dia 6.4 in
Model(s):
VEL-GW-48-MP-NL-RC,
VEL-GW-48-MP-853-RC,
VEL-GW-48-MP-NL-WC,
VEL-GW-48-MP-853-WC,
VEL-GW-48-MP-NL-CC,
VEL-GW-48-MP-853-CC,
VEL-BN-48-MP-NL-RC,
VEL-BN-48-MP-853-RC,
VEL-BN-48-MP-NL-WC,
VEL-BN-48-MP-853-WC,
VEL-BN-48-MP-NL-CC,
VEL-BN-48-MP-853-CC,
VEL-DB-48-MP-NL-RC,
VEL-DB-48-MP-853-RC,
VEL-DB-48-MP-NL-WC,
VEL-DB-48-MP-853-WC,
VEL-DB-48-MP-NL-CC,
VEL-DB-48-MP-853-CC,
VEL-GW-48-WW-NL-RC,
VEL-GW-48-WW-853-RC,
VEL-GW-48-WW-NL-WC,
VEL-GW-48-WW-853-WC,
VEL-GW-48-WW-NL-CC,
VEL-GW-48-WW-853-CC,
VEL-BN-48-WW-NL-RC,
VEL-BN-48-WW-853-RC,
VEL-BN-48-WW-NL-WC,
VEL-BN-48-WW-853-WC,
VEL-BN-48-WW-NL-CC,
VEL-BN-48-WW-853-CC,
VEL-DB-48-WW-NL-RC,
VEL-DB-48-WW-853-RC,
VEL-DB-48-WW-NL-WC,
VEL-DB-48-WW-853-WC,
VEL-DB-48-WW-NL-CC,
VEL-DB-48-WW-853-CC,
VEL-GW-48-MG-NL-RC,
VEL-GW-48-MG-853-RC,
VEL-GW-48-MG-NL-WC,
VEL-GW-48-MG-853-WC,
VEL-GW-48-MG-NL-CC,
VEL-GW-48-MG-853-CC,
VEL-BN-48-MG-NL-RC,
VEL-BN-48-MG-853-RC,
VEL-BN-48-MG-NL-WC,
VEL-BN-48-MG-853-WC,
VEL-BN-48-MG-NL-CC,
VEL-BN-48-MG-853-CC,
VEL-DB-48-MG-NL-RC,
VEL-DB-48-MG-853-RC,
VEL-DB-48-MG-NL-WC,
VEL-DB-48-MG-853-WC,
VEL-DB-48-MG-NL-CC,
VEL-DB-48-MG-853-CC,
VEL-GW-48-EB-NL-RC,
VEL-GW-48-EB-853-RC,
VEL-GW-48-EB-NL-WC,
VEL-GW-48-EB-853-WC,
VEL-GW-48-EB-NL-CC,
VEL-GW-48-EB-853-CC,
VEL-BN-48-EB-NL-RC,
VEL-BN-48-EB-853-RC,
VEL-BN-48-EB-NL-WC,
VEL-BN-48-EB-853-WC,
VEL-BN-48-EB-NL-CC,
VEL-BN-48-EB-853-CC,
VEL-DB-48-EB-NL-RC,
VEL-DB-48-EB-853-RC,
VEL-DB-48-EB-NL-WC,
VEL-DB-48-EB-853-WC,
VEL-DB-48-EB-NL-CC,
VEL-DB-48-EB-853-CC,
VEL-GW-48-GY-NL-RC,
VEL-GW-48-GY-853-RC,
VEL-GW-48-GY-NL-WC,
VEL-GW-48-GY-853-WC,
VEL-GW-48-GY-NL-CC,
VEL-GW-48-GY-853-CC,
VEL-BN-48-GY-NL-RC,
VEL-BN-48-GY-853-RC,
VEL-BN-48-GY-NL-WC,
VEL-BN-48-GY-853-WC,
VEL-BN-48-GY-NL-CC,
VEL-BN-48-GY-853-CC,
VEL-DB-48-GY-NL-RC,
VEL-DB-48-GY-853-RC,
VEL-DB-48-GY-NL-WC,
VEL-DB-48-GY-853-WC,
VEL-DB-48-GY-NL-CC,
VEL-DB-48-GY-853-CC,
VEL-DB-48-NK-NL-RC,
VEL-DB-48-NK-853-RC,
VEL-DB-48-NK-NL-WC,
VEL-DB-48-NK-853-WC,
VEL-DB-48-NK-NL-CC,
VEL-DB-48-NK-853-CC,
VEL-GW-48-DK-NL-RC,
VEL-GW-48-DK-853-RC,
VEL-GW-48-DK-NL-WC,
VEL-GW-48-DK-853-WC,
VEL-GW-48-DK-NL-CC,
VEL-GW-48-DK-853-CC,
VEL-BN-48-DK-NL-RC,
VEL-BN-48-DK-853-RC,
VEL-BN-48-DK-NL-WC,
VEL-BN-48-DK-853-WC,
VEL-BN-48-DK-NL-CC,
VEL-BN-48-DK-853-CC,
VEL-DB-48-DK-NL-RC,
VEL-DB-48-DK-853-RC,
VEL-DB-48-DK-NL-WC,
VEL-DB-48-DK-853-WC,
VEL-DB-48-DK-NL-CC,
VEL-DB-48-DK-853-CC,
VEL-DB-48-WH-NL-RC,
VEL-DB-48-WH-853-RC,
VEL-DB-48-WH-NL-WC,
VEL-DB-48-WH-853-WC,
VEL-DB-48-WH-NL-CC,
VEL-DB-48-WH-853-CC,
VEL-GW-48-NK-853-RC,
VEL-GW-48-NK-853-CC,
VEL-GW-48-NK-853-WC,
VEL-BN-48-NK-853-RC,
VEL-BN-48-NK-853-CC,
VEL-BN-48-NK-853-WC,
VEL-GW-48-WH-853-RC,
VEL-GW-48-WH-853-CC,
VEL-GW-48-WH-853-WC,
VEL-BN-48-WH-853-RC,
VEL-BN-48-WH-853-CC,
VEL-BN-48-WH-853-WC,
VEL-BN-48-WH-NL-CC,
VEL-BN-48-WH-NL-RC,
VEL-GW-48-WH-NL-CC,
VEL-BN-48-WH-NL-WC,
VEL-BN-48-NK-NL-CC,
VEL-BN-48-NK-NL-RC,
VEL-GW-48-NK-NL-RC,
VEL-GW-48-WH-NL-WC,
VEL-GW-48-NK-NL-CC,
VEL-BN-48-NK-NL-WC,
VEL-GW-48-WH-NL-RC,
VEL-GW-48-NK-NL-WC.
+ More
CA Residents: Prop 65 Warning
California Proposition 65
WARNING: This product can expose you to lead, which is known in the State of California to cause cancer, birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Proposition 65 de la Californie
AVERTISSMENT: ce produit peut vous exposer au plomb, ce qui est reconnu par l'État de Californie comme cause de cancer, d'anomalies congénitales ou d'autres domages à la reproduction. Pour plus d'informations, visitez www.p65warnings.ca.gov
Prop. 65 de California
ADVERTENCIA: Este producto puede explonerlo al plomo, lo cual es conocido en el Estado de California como causante de càncer, defectos de namimiento y ostros daños al sistem reproductivo. Para obeneter mayor información, visite www.p65warnings.ca.gov
- Our specialists can walk you through finding the right design for your home or project. Our team is certified by the American Lighting Association to assist with everything from product selection to project advice to technical specifications. For members of the trade, our account managers become a part of your team to bring your design vision to clients and keep your projects on schedule.
- Our curated collection represents the best in modern design today. Here, modern isn’t just about a look, but about innovation and possibility in the new frontiers of technology, material and artistry. We celebrate the many ways that design helps bring modern to light.
- If you've found a better price on the same item from another source, let us know. We are happy to match a competitive price from another authorized retailer to guarantee you the best value on authentic modern design.
Item ID | MFR ID | Fan Blade Finish | Fan Body Finish | Control Option | Light Option | Price | Availability | Qty |
---|---|---|---|---|---|---|---|---|
R104702 | VEL-GW-48-NK-NL-WC | Nickel | Gloss White | Wall Control WC | No Light | $460.00 | IN STOCK | |
R104703 | VEL-GW-48-WH-NL-RC | White | Gloss White | Handheld Remote Control RC | No Light | $460.00 | IN STOCK | |
R104714 | VEL-BN-48-NK-NL-WC | Nickel | Bright Nickel | Wall Control WC | No Light | $460.00 | IN STOCK | |
R104708 | VEL-GW-48-NK-NL-CC | Nickel | Gloss White | Wall Control with Remote Handset CC | No Light | $480.00 | IN STOCK | |
R104701 | VEL-GW-48-WH-NL-WC | White | Gloss White | Wall Control WC | No Light | $460.00 | IN STOCK | |
R104704 | VEL-GW-48-NK-NL-RC | Nickel | Gloss White | Handheld Remote Control RC | No Light | $460.00 | IN STOCK | |
R104716 | VEL-BN-48-NK-NL-RC | Nickel | Bright Nickel | Handheld Remote Control RC | No Light | $460.00 | IN STOCK | |
R104720 | VEL-BN-48-NK-NL-CC | Nickel | Bright Nickel | Wall Control with Remote Handset CC | No Light | $480.00 | IN STOCK | |
R104713 | VEL-BN-48-WH-NL-WC | White | Bright Nickel | Wall Control WC | No Light | $460.00 | IN STOCK | |
R104707 | VEL-GW-48-WH-NL-CC | White | Gloss White | Wall Control with Remote Handset CC | No Light | $480.00 | IN STOCK | |
R104715 | VEL-BN-48-WH-NL-RC | White | Bright Nickel | Handheld Remote Control RC | No Light | $460.00 | IN STOCK | |
R104719 | VEL-BN-48-WH-NL-CC | White | Bright Nickel | Wall Control with Remote Handset CC | No Light | $480.00 | IN STOCK | |
MFC716886 | VEL-BN-48-WH-853-WC | White | Bright Nickel | Wall Control WC | LED | $520.00 | IN STOCK | |
MFC716887 | VEL-BN-48-WH-853-CC | White | Bright Nickel | Wall Control with Remote Handset CC | LED | $540.00 | IN STOCK | |
MFC716889 | VEL-BN-48-WH-853-RC | White | Bright Nickel | Handheld Remote Control RC | LED | $520.00 | IN STOCK | |
MFC716890 | VEL-GW-48-WH-853-WC | White | Gloss White | Wall Control WC | LED | $520.00 | IN STOCK | |
MFC716891 | VEL-GW-48-WH-853-CC | White | Gloss White | Wall Control with Remote Handset CC | LED | $540.00 | IN STOCK | |
MFC716893 | VEL-GW-48-WH-853-RC | White | Gloss White | Handheld Remote Control RC | LED | $520.00 | IN STOCK | |
MFC716894 | VEL-BN-48-NK-853-WC | Nickel | Bright Nickel | Wall Control WC | LED | $520.00 | IN STOCK | |
MFC716895 | VEL-BN-48-NK-853-CC | Nickel | Bright Nickel | Wall Control with Remote Handset CC | LED | $540.00 | IN STOCK | |
MFC716897 | VEL-BN-48-NK-853-RC | Nickel | Bright Nickel | Handheld Remote Control RC | LED | $520.00 | IN STOCK | |
MFC716898 | VEL-GW-48-NK-853-WC | Nickel | Gloss White | Wall Control WC | LED | $520.00 | IN STOCK | |
MFC716899 | VEL-GW-48-NK-853-CC | Nickel | Gloss White | Wall Control with Remote Handset CC | LED | $540.00 | IN STOCK | |
MFC716901 | VEL-GW-48-NK-853-RC | Nickel | Gloss White | Handheld Remote Control RC | LED | $520.00 | IN STOCK | |
MFC1752966 | VEL-DB-48-WH-853-CC | White | Dark Bronze | Wall Control with Remote Handset CC | LED | $540.00 | IN STOCK | |
MFC1752967 | VEL-DB-48-WH-NL-CC | White | Dark Bronze | Wall Control with Remote Handset CC | No Light | $480.00 | IN STOCK | |
MFC1752968 | VEL-DB-48-WH-853-WC | White | Dark Bronze | Wall Control WC | LED | $520.00 | IN STOCK | |
MFC1752969 | VEL-DB-48-WH-NL-WC | White | Dark Bronze | Wall Control WC | No Light | $460.00 | IN STOCK | |
MFC1752970 | VEL-DB-48-WH-853-RC | White | Dark Bronze | Handheld Remote Control RC | LED | $520.00 | IN STOCK | |
MFC1752971 | VEL-DB-48-WH-NL-RC | White | Dark Bronze | Handheld Remote Control RC | No Light | $460.00 | IN STOCK | |
MFC1752972 | VEL-DB-48-DK-853-CC | Dark | Dark Bronze | Wall Control with Remote Handset CC | LED | $540.00 | IN STOCK | |
MFC1752973 | VEL-DB-48-DK-NL-CC | Dark | Dark Bronze | Wall Control with Remote Handset CC | No Light | $480.00 | IN STOCK | |
MFC1752974 | VEL-DB-48-DK-853-WC | Dark | Dark Bronze | Wall Control WC | LED | $520.00 | IN STOCK | |
MFC1752975 | VEL-DB-48-DK-NL-WC | Dark | Dark Bronze | Wall Control WC | No Light | $460.00 | IN STOCK | |
MFC1752976 | VEL-DB-48-DK-853-RC | Dark | Dark Bronze | Handheld Remote Control RC | LED | $520.00 | IN STOCK | |
MFC1752977 | VEL-DB-48-DK-NL-RC | Dark | Dark Bronze | Handheld Remote Control RC | No Light | $460.00 | IN STOCK | |
MFC1752978 | VEL-BN-48-DK-853-CC | Dark | Bright Nickel | Wall Control with Remote Handset CC | LED | $540.00 | IN STOCK | |
MFC1752979 | VEL-BN-48-DK-NL-CC | Dark | Bright Nickel | Wall Control with Remote Handset CC | No Light | $480.00 | IN STOCK | |
MFC1752980 | VEL-BN-48-DK-853-WC | Dark | Bright Nickel | Wall Control WC | LED | $520.00 | IN STOCK | |
MFC1752981 | VEL-BN-48-DK-NL-WC | Dark | Bright Nickel | Wall Control WC | No Light | $460.00 | IN STOCK | |
MFC1752982 | VEL-BN-48-DK-853-RC | Dark | Bright Nickel | Handheld Remote Control RC | LED | $520.00 | IN STOCK | |
MFC1752983 | VEL-BN-48-DK-NL-RC | Dark | Bright Nickel | Handheld Remote Control RC | No Light | $460.00 | IN STOCK | |
MFC1752984 | VEL-GW-48-DK-853-CC | Dark | Gloss White | Wall Control with Remote Handset CC | LED | $540.00 | IN STOCK | |
MFC1752985 | VEL-GW-48-DK-NL-CC | Dark | Gloss White | Wall Control with Remote Handset CC | No Light | $480.00 | IN STOCK | |
MFC1752986 | VEL-GW-48-DK-853-WC | Dark | Gloss White | Wall Control WC | LED | $520.00 | IN STOCK | |
MFC1752987 | VEL-GW-48-DK-NL-WC | Dark | Gloss White | Wall Control WC | No Light | $460.00 | IN STOCK | |
MFC1752988 | VEL-GW-48-DK-853-RC | Dark | Gloss White | Handheld Remote Control RC | LED | $520.00 | IN STOCK | |
MFC1752989 | VEL-GW-48-DK-NL-RC | Dark | Gloss White | Handheld Remote Control RC | No Light | $460.00 | IN STOCK | |
MFC1752990 | VEL-DB-48-NK-853-CC | Nickel | Dark Bronze | Wall Control with Remote Handset CC | LED | $540.00 | IN STOCK | |
MFC1752991 | VEL-DB-48-NK-NL-CC | Nickel | Dark Bronze | Wall Control with Remote Handset CC | No Light | $480.00 | IN STOCK | |
MFC1752992 | VEL-DB-48-NK-853-WC | Nickel | Dark Bronze | Wall Control WC | LED | $520.00 | IN STOCK | |
MFC1752993 | VEL-DB-48-NK-NL-WC | Nickel | Dark Bronze | Wall Control WC | No Light | $460.00 | IN STOCK | |
MFC1752994 | VEL-DB-48-NK-853-RC | Nickel | Dark Bronze | Handheld Remote Control RC | LED | $520.00 | IN STOCK | |
MFC1752995 | VEL-DB-48-NK-NL-RC | Nickel | Dark Bronze | Handheld Remote Control RC | No Light | $460.00 | IN STOCK | |
MFC1882250 | VEL-DB-48-GY-853-CC | Graywash | Dark Bronze | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882251 | VEL-DB-48-GY-NL-CC | Graywash | Dark Bronze | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882252 | VEL-DB-48-GY-853-WC | Graywash | Dark Bronze | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882253 | VEL-DB-48-GY-NL-WC | Graywash | Dark Bronze | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882254 | VEL-DB-48-GY-853-RC | Graywash | Dark Bronze | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882255 | VEL-DB-48-GY-NL-RC | Graywash | Dark Bronze | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882256 | VEL-BN-48-GY-853-CC | Graywash | Bright Nickel | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882257 | VEL-BN-48-GY-NL-CC | Graywash | Bright Nickel | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882258 | VEL-BN-48-GY-853-WC | Graywash | Bright Nickel | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882259 | VEL-BN-48-GY-NL-WC | Graywash | Bright Nickel | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882260 | VEL-BN-48-GY-853-RC | Graywash | Bright Nickel | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882261 | VEL-BN-48-GY-NL-RC | Graywash | Bright Nickel | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882262 | VEL-GW-48-GY-853-CC | Graywash | Gloss White | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882263 | VEL-GW-48-GY-NL-CC | Graywash | Gloss White | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882264 | VEL-GW-48-GY-853-WC | Graywash | Gloss White | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882265 | VEL-GW-48-GY-NL-WC | Graywash | Gloss White | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882266 | VEL-GW-48-GY-853-RC | Graywash | Gloss White | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882267 | VEL-GW-48-GY-NL-RC | Graywash | Gloss White | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882268 | VEL-DB-48-EB-853-CC | Ebony | Dark Bronze | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882269 | VEL-DB-48-EB-NL-CC | Ebony | Dark Bronze | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882270 | VEL-DB-48-EB-853-WC | Ebony | Dark Bronze | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882271 | VEL-DB-48-EB-NL-WC | Ebony | Dark Bronze | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882272 | VEL-DB-48-EB-853-RC | Ebony | Dark Bronze | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882273 | VEL-DB-48-EB-NL-RC | Ebony | Dark Bronze | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882274 | VEL-BN-48-EB-853-CC | Ebony | Bright Nickel | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882275 | VEL-BN-48-EB-NL-CC | Ebony | Bright Nickel | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882276 | VEL-BN-48-EB-853-WC | Ebony | Bright Nickel | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882277 | VEL-BN-48-EB-NL-WC | Ebony | Bright Nickel | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882278 | VEL-BN-48-EB-853-RC | Ebony | Bright Nickel | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882279 | VEL-BN-48-EB-NL-RC | Ebony | Bright Nickel | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882280 | VEL-GW-48-EB-853-CC | Ebony | Gloss White | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882281 | VEL-GW-48-EB-NL-CC | Ebony | Gloss White | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882282 | VEL-GW-48-EB-853-WC | Ebony | Gloss White | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882283 | VEL-GW-48-EB-NL-WC | Ebony | Gloss White | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882284 | VEL-GW-48-EB-853-RC | Ebony | Gloss White | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882285 | VEL-GW-48-EB-NL-RC | Ebony | Gloss White | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882286 | VEL-DB-48-MG-853-CC | Mahogany | Dark Bronze | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882287 | VEL-DB-48-MG-NL-CC | Mahogany | Dark Bronze | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882288 | VEL-DB-48-MG-853-WC | Mahogany | Dark Bronze | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882289 | VEL-DB-48-MG-NL-WC | Mahogany | Dark Bronze | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882290 | VEL-DB-48-MG-853-RC | Mahogany | Dark Bronze | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882291 | VEL-DB-48-MG-NL-RC | Mahogany | Dark Bronze | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882292 | VEL-BN-48-MG-853-CC | Mahogany | Bright Nickel | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882293 | VEL-BN-48-MG-NL-CC | Mahogany | Bright Nickel | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882294 | VEL-BN-48-MG-853-WC | Mahogany | Bright Nickel | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882295 | VEL-BN-48-MG-NL-WC | Mahogany | Bright Nickel | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882296 | VEL-BN-48-MG-853-RC | Mahogany | Bright Nickel | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882297 | VEL-BN-48-MG-NL-RC | Mahogany | Bright Nickel | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882298 | VEL-GW-48-MG-853-CC | Mahogany | Gloss White | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882299 | VEL-GW-48-MG-NL-CC | Mahogany | Gloss White | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882300 | VEL-GW-48-MG-853-WC | Mahogany | Gloss White | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882301 | VEL-GW-48-MG-NL-WC | Mahogany | Gloss White | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882302 | VEL-GW-48-MG-853-RC | Mahogany | Gloss White | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882303 | VEL-GW-48-MG-NL-RC | Mahogany | Gloss White | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882304 | VEL-DB-48-WW-853-CC | Whitewash | Dark Bronze | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882305 | VEL-DB-48-WW-NL-CC | Whitewash | Dark Bronze | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882308 | VEL-DB-48-WW-853-WC | Whitewash | Dark Bronze | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882309 | VEL-DB-48-WW-NL-WC | Whitewash | Dark Bronze | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882310 | VEL-DB-48-WW-853-RC | Whitewash | Dark Bronze | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882311 | VEL-DB-48-WW-NL-RC | Whitewash | Dark Bronze | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882312 | VEL-BN-48-WW-853-CC | Whitewash | Bright Nickel | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882313 | VEL-BN-48-WW-NL-CC | Whitewash | Bright Nickel | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882314 | VEL-BN-48-WW-853-WC | Whitewash | Bright Nickel | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882315 | VEL-BN-48-WW-NL-WC | Whitewash | Bright Nickel | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882316 | VEL-BN-48-WW-853-RC | Whitewash | Bright Nickel | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882317 | VEL-BN-48-WW-NL-RC | Whitewash | Bright Nickel | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882318 | VEL-GW-48-WW-853-CC | Whitewash | Gloss White | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882319 | VEL-GW-48-WW-NL-CC | Whitewash | Gloss White | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882320 | VEL-GW-48-WW-853-WC | Whitewash | Gloss White | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882321 | VEL-GW-48-WW-NL-WC | Whitewash | Gloss White | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882322 | VEL-GW-48-WW-853-RC | Whitewash | Gloss White | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882323 | VEL-GW-48-WW-NL-RC | Whitewash | Gloss White | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882324 | VEL-DB-48-MP-853-CC | Maple | Dark Bronze | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882325 | VEL-DB-48-MP-NL-CC | Maple | Dark Bronze | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882326 | VEL-DB-48-MP-853-WC | Maple | Dark Bronze | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882327 | VEL-DB-48-MP-NL-WC | Maple | Dark Bronze | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882328 | VEL-DB-48-MP-853-RC | Maple | Dark Bronze | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882329 | VEL-DB-48-MP-NL-RC | Maple | Dark Bronze | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882330 | VEL-BN-48-MP-853-CC | Maple | Bright Nickel | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882331 | VEL-BN-48-MP-NL-CC | Maple | Bright Nickel | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882332 | VEL-BN-48-MP-853-WC | Maple | Bright Nickel | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882333 | VEL-BN-48-MP-NL-WC | Maple | Bright Nickel | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882334 | VEL-BN-48-MP-853-RC | Maple | Bright Nickel | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882335 | VEL-BN-48-MP-NL-RC | Maple | Bright Nickel | Handheld Remote Control RC | No Light | $504.00 | IN STOCK | |
MFC1882336 | VEL-GW-48-MP-853-CC | Maple | Gloss White | Wall Control with Remote Handset CC | LED | $584.00 | IN STOCK | |
MFC1882337 | VEL-GW-48-MP-NL-CC | Maple | Gloss White | Wall Control with Remote Handset CC | No Light | $524.00 | IN STOCK | |
MFC1882340 | VEL-GW-48-MP-853-WC | Maple | Gloss White | Wall Control WC | LED | $564.00 | IN STOCK | |
MFC1882341 | VEL-GW-48-MP-NL-WC | Maple | Gloss White | Wall Control WC | No Light | $504.00 | IN STOCK | |
MFC1882342 | VEL-GW-48-MP-853-RC | Maple | Gloss White | Handheld Remote Control RC | LED | $564.00 | IN STOCK | |
MFC1882343 | VEL-GW-48-MP-NL-RC | Maple | Gloss White | Handheld Remote Control RC | No Light | $504.00 | IN STOCK |
Velo Ceiling Fan Diagram
- y_2019, m_12, d_6, h_2
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.3
- cp_1, bvpage1
- co_hasreviews, tv_3, tr_81
- loc_en_US, sid_uu153238, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_ylighting
- bvseo_sdk, dw_cartridge, 17.1.0, p_sdk_3.2.0
- CLOUD, getContent, 71ms
- reviews, product
The Aviation F853 Ceiling Fan combines a propeller inspired design with a modern and simple aesthetic. Includes 6” downrod (uses 3/4” I.D. DR5 Series Downrods). Offered in rosewood finish with rosewood blades, brushed nickel finish with distressed koa blades, brushed ...
